Partidos de hoy domingo, 08/12/2024 | ||||
06:30 | | Fiorentina | Cagliari |
|
07:00 | | Ross County | Rangers FC |
|
07:00 | | Man Utd Femenino | Liverpool Femenino |
|
07:30 | | Hamburger SV | Darmstadt 98 |
|
07:30 | | Antwerp | Charleroi |
|
08:00 | | Racing Ferrol | Real Oviedo |
|
08:00 | | Sivasspor | Galatasaray |
|
08:30 | | AZ Alkmaar | Ajax |
|
09:00 | | Fulham | Arsenal |
|
09:00 | | Leicester City | Brighton |
|
09:00 | | Ipswich Town | Bournemouth |
|
09:00 | | Hellas Verona | Empoli |
|
09:00 | | Lens | Montpellier |
|
09:30 | | West Ham Femenino | Crystal Palace Femenino |
|
09:30 | | VfL Wolfsburg | Mainz 05 |
|
10:00 | | West Bromwich | Sheffield United |
|
11:00 | | Istanbul Basaksehir | Hatayspor |
|
11:00 | | Nantes | Rennes |
|
11:00 | | Strasbourg Alsace | Stade de Reims |
|
11:30 | | Tottenham | Chelsea |
|
11:30 | | Hoffenheim | Freiburg |
|
12:00 | | Venezia FC | Como 1907 |
|
12:30 | | Osasuna | Alavés |
|
12:30 | | Albacete | CD Castellón |
|
12:30 | | Burgos CF | Eldense |
|
12:30 | | Anderlecht | Beerschot |
|
14:45 | | Napoli | Lazio |
|
14:45 | | Saint Etienne | O. Marseille |
|
15:00 | | CA Juventud | Uruguay Montevideo |
|
15:00 | | Gimnasia LP | Talleres Córdoba |
|
17:15 | | River Plate | Rosario Central |
|
19:00 | | Newell's Old Boys | Boca Juniors |
|
Mañana lunes, 09/12/2024 | ||||
14:30 | | FC Cartagena | Sporting Gijón |
|
14:45 | | Monza | Udinese |
|
15:00 | | Northampton | Peterborough |
|
15:00 | | West Ham | Wolverhampton |
|
19:30 | | CA Huracán | Platense |
|
Martes, 10/12/2024 | ||||
08:00 | | Bayer Leverkusen Academy | Inter Milan Academy |
|
10:00 |
| Atalanta Academy | Real Madrid Academy |
|
12:45 | | Girona | Liverpool |
|
12:45 |
| GNK Dinamo Zagreb | Celtic FC |
|
15:00 |
| Bayer Leverkusen | Inter Milan |
|
15:00 |
| Atalanta | Real Madrid |
|
15:00 |
| Shakhtar Donetsk | FC Bayern |
|
15:00 |
| Club Brugge | Sporting CP |
|
15:00 |
| Stade Brestois | PSV Eindhoven |
|
15:00 |
| RB Leipzig | Aston Villa |
|
15:00 |
| Red Bull Salzburg | PSG |
|
15:00 | | Leeds Utd | Middlesbrough |
|
Miércoles, 11/12/2024 | ||||
08:00 |
| Juventus Academy | Man City Academy |
|
10:00 |
| B. Dortmund Academy | FC Barcelona Academy |
|
10:30 | | Fenerbahçe | Athletic Club |
|
12:45 |
| At. Madrid | Slovan Bratislava |
|
12:45 |
| Lille | Sturm Graz |
|
15:00 |
| Arsenal | AS Monaco |
|
15:00 |
| Juventus | Manchester City |
|
15:00 |
| AC Milan | Crvena Zvezda |
|
15:00 |
| Borussia Dortmund | FC Barcelona |
|
15:00 |
| Stuttgart | Young Boys |
|
15:00 |
| Feyenoord | Sparta Praha |
|
15:00 |
| Benfica | Bologna |
|
15:00 | | West Bromwich | Coventry City |
|
Jueves, 12/12/2024 | ||||
08:00 | | Víkingur R | Djurgårdens IF |
|
10:30 |
| Astana | Chelsea |
|
12:45 |
| AS Roma | SC Braga |
|
12:45 |
| Hoffenheim | FCSB |
|
12:45 |
| Olympiacos | Twente |
|
12:45 |
| Viktoria Plzen | Manchester Utd. |
|
12:45 |
| Malmö FF | Galatasaray |
|
12:45 |
| PFC Ludogorets | AZ Alkmaar |
|
12:45 |
| PAOK FC | Ferencvaros |
|
12:45 |
| Saint-Gilloise | Nice |
|
12:45 |
| Fiorentina | LASK Linz |
|
12:45 |
| Legia Warszawa | Lugano |
|
12:45 |
| København | Hearts |
|
12:45 |
| HJK Helsinki | Molde |
|
12:45 |
| NK Olimpija | Cercle Brugge |
|
12:45 |
| Dinamo Minsk | Larne FC |
|
12:45 |
| Istanbul Basaksehir | Heidenheim |
|
12:45 |
| Petrocub Hîncesti | Real Betis |
|
12:45 |
| FC Noah | APOEL FC |
|
15:00 |
| Real Sociedad | Dynamo Kyiv |
|
15:00 |
| Ajax | Lazio |
|
15:00 |
| Rangers FC | Tottenham |
|
15:00 |
| FC Porto | FC Midtjylland |
|
15:00 |
| O. Lyonnais | Eintracht Frankfurt |
|
15:00 |
| Elfsborg | Qarabag FK |
|
15:00 |
| Maccabi Tel Aviv FC | RFS Riga |
|
15:00 |
| Slavia Praha | Anderlecht |
|
15:00 |
| Bodø/Glimt | Besiktas |
|
15:00 |
| Uruguay Montevideo | CA Juventud |
|
15:00 |
| Gent | TSC Bačka Topola |
|
15:00 |
| St. Gallen | Vitória SC |
|
15:00 |
| The New Saints | Panathinaikos |
|
15:00 |
| Mlada Boleslav | Jagiellonia Bialystok |
|
15:00 |
| AC Omonia | Rapid Wien |
|
15:00 |
| Shamrock Rovers | Borac Banja Luka |
|
15:00 |
| Pafos FC | NK Celje |
|
Viernes, 13/12/2024 | ||||
12:00 | | Kasimpasa | Eyupspor |
|
14:30 | | Freiburg | VfL Wolfsburg |
|
14:45 |
| Empoli | Torino |
|
14:45 | | Toulouse | Saint Etienne |
|
15:00 | | Derby County | Portsmouth |
|
15:00 | | Real Valladolid | Valencia CF |
|
Sábado, 14/12/2024 | ||||
07:00 | | Schalke 04 | Fortuna Düsseldorf |
|
07:30 | | Preston North End | Leeds Utd |
|
08:00 | | Espanyol | Osasuna |
|
09:00 |
| Cagliari | Atalanta |
|
09:30 | | Mainz 05 | FC Bayern |
|
09:30 | | Augsburg | Bayer Leverkusen |
|
09:30 | | Borussia M'gladbach | Holstein Kiel |
|
09:30 | | 1. FC Union Berlin | Bochum |
|
10:00 | | Arsenal | Everton |
|
10:00 | | Newcastle | Leicester City |
|
10:00 | | Liverpool | Fulham |
|
10:00 | | Wolverhampton | Ipswich Town |
|
11:00 |
| O. Marseille | Lille |
|
12:00 |
| Udinese | Napoli |
|
12:30 | | Nottingham Forest | Aston Villa |
|
12:30 | | St. Pauli | Werder Bremen |
|
12:45 |
| Heerenveen | PSV Eindhoven |
|
13:00 |
| Auxerre | Lens |
|
14:45 | | Juventus | Venezia FC |
|
15:00 | | Feyenoord | Heracles |
|
15:00 |
| Stade de Reims | AS Monaco |
|
Domingo, 15/12/2024 | ||||
06:30 |
| US Lecce | Monza |
|
07:30 | | FC Köln | Nürnberg |
|
07:30 | | Everton Femenino | Man City Femenino |
|
08:00 | | At. Madrid | Getafe |
|
09:00 | | Brighton | Crystal Palace |
|
09:00 |
| Bologna | Fiorentina |
|
09:00 |
| Parma | Hellas Verona |
|
09:00 |
| Montpellier | Nice |
|
09:30 | | Liverpool Femenino | Arsenal Femenino |
|
09:30 | | Heidenheim | Stuttgart |
|
10:00 | | Norwich | Burnley |
|
10:15 | | Alavés | Athletic Club |
|
10:30 | | Celtic FC | Rangers FC |
|
10:45 | | Ajax | Almere City |
|
11:00 |
| Fenerbahçe | Istanbul Basaksehir |
|
11:00 | | Stade Brestois | Nantes |
|
11:00 |
| Rennes | Angers |
|
11:00 | | Le Havre AC | Strasbourg Alsace |
|
11:30 | | Manchester City | Manchester Utd. |
|
11:30 | | Borussia Dortmund | Hoffenheim |
|
12:00 |
| Como 1907 | AS Roma |
|
13:30 | | RB Leipzig | Eintracht Frankfurt |
|
14:00 | | Southampton | Tottenham |
|
14:00 | | Chelsea | Brentford |
|
14:45 | | AC Milan | Genoa |
|
14:45 |
| PSG | O. Lyonnais |
|
15:00 | | FC Barcelona | Leganés |
|
Lunes, 16/12/2024 | ||||
11:00 |
| Adana Demirspor | Besiktas |
|
13:00 |
| Galatasaray | Trabzonspor |
|
14:45 |
| Lazio | Inter Milan |
|
15:00 | | Fleetwood Town | Accrington Stanley |
|
15:00 | | Bournemouth | West Ham |
|
Jueves, 19/12/2024 | ||||
15:00 |
| Real Betis | HJK Helsinki |
|
15:00 |
| Chelsea | Shamrock Rovers |
|
15:00 |
| Vitória SC | Fiorentina |
|
15:00 |
| Cercle Brugge | Istanbul Basaksehir |
|
15:00 |
| Rapid Wien | København |
|
15:00 |
| APOEL FC | Astana |
|
15:00 |
| Molde | Mlada Boleslav |
|
15:00 |
| Hearts | Petrocub Hîncesti |
|
15:00 |
| Heidenheim | St. Gallen |
|
15:00 |
| Panathinaikos | Dinamo Minsk |
|
15:00 |
| Lugano | Pafos FC |
|
15:00 |
| LASK Linz | Víkingur R |
|
15:00 |
| Larne FC | Gent |
|
15:00 |
| Jagiellonia Bialystok | NK Olimpija |
|
15:00 |
| Djurgårdens IF | Legia Warszawa |
|
15:00 |
| NK Celje | The New Saints |
|
15:00 |
| Borac Banja Luka | AC Omonia |
|
15:00 |
| TSC Bačka Topola | FC Noah |
|
Viernes, 20/12/2024 | ||||
14:30 | | FC Bayern | RB Leipzig |
|
14:45 | | Hellas Verona | AC Milan |
|
Sábado, 21/12/2024 | ||||
07:30 | | Aston Villa | Manchester City |
|
09:00 | | Torino | Bologna |
|
09:30 | | Hoffenheim | Borussia M'gladbach |
|
09:30 | | Eintracht Frankfurt | Mainz 05 |
|
09:30 | | Stuttgart | St. Pauli |
|
09:30 | | Werder Bremen | 1. FC Union Berlin |
|
09:30 | | Holstein Kiel | Augsburg |
|
10:00 | | West Ham | Brighton |
|
10:00 | | Brentford | Nottingham Forest |
|
10:00 | | Ipswich Town | Newcastle |
|
12:00 | | Genoa | Napoli |
|
12:30 | | Crystal Palace | Arsenal |
|
12:30 | | Bayer Leverkusen | Freiburg |
|
14:45 | | US Lecce | Lazio |
|
Domingo, 22/12/2024 | ||||
06:15 | | Sparta Rotterdam | Ajax |
|
06:30 | | AS Roma | Parma |
|
08:30 | | PSV Eindhoven | Feyenoord |
|
09:00 | | Everton | Chelsea |
|
09:00 | | Fulham | Southampton |
|
09:00 | | Manchester Utd. | Bournemouth |
|
09:00 | | Leicester City | Wolverhampton |
|
09:00 | | Venezia FC | Cagliari |
|
09:30 | | Bochum | Heidenheim |
|
11:30 | | Tottenham | Liverpool |
|
11:30 | | VfL Wolfsburg | Borussia Dortmund |
|
12:00 | | Atalanta | Empoli |
|
14:45 | | Monza | Juventus |
|
Lunes, 23/12/2024 | ||||
12:30 | | Fiorentina | Udinese |
|
14:45 | | Inter Milan | Como 1907 |
|
Jueves, 26/12/2024 | ||||
07:30 | | Manchester City | Everton |
|
10:00 | | Newcastle | Aston Villa |
|
10:00 | | Southampton | West Ham |
|
10:00 | | Chelsea | Fulham |
|
10:00 | | Nottingham Forest | Tottenham |
|
10:00 | | Bournemouth | Crystal Palace |
|
12:30 | | Wolverhampton | Manchester Utd. |
|
15:00 | | Liverpool | Leicester City |
|
Viernes, 27/12/2024 | ||||
14:30 | | Brighton | Brentford |
|
15:15 | | Arsenal | Ipswich Town |
|
Domingo, 29/12/2024 | ||||
09:30 | | Leicester City | Manchester City |
|
10:00 | | Tottenham | Wolverhampton |
|
10:00 | | Everton | Nottingham Forest |
|
10:00 | | Fulham | Bournemouth |
|
10:00 | | Crystal Palace | Southampton |
|
12:15 | | West Ham | Liverpool |
|
Lunes, 30/12/2024 | ||||
14:45 | | Aston Villa | Brighton |
|
14:45 | | Ipswich Town | Chelsea |
|
15:00 | | Manchester Utd. | Newcastle |
|
Miércoles, 01/01/2025 | ||||
12:30 | | Brentford | Arsenal |
|
Sábado, 04/01/2025 | ||||
07:30 | | Tottenham | Newcastle |
|
10:00 | | Manchester City | West Ham |
|
10:00 | | Southampton | Brentford |
|
10:00 | | Aston Villa | Leicester City |
|
10:00 | | Crystal Palace | Chelsea |
|
10:00 | | Bournemouth | Everton |
|
12:30 | | Brighton | Arsenal |
|
Domingo, 05/01/2025 | ||||
09:00 | | Fulham | Ipswich Town |
|
11:30 | | Liverpool | Manchester Utd. |
|
Lunes, 06/01/2025 | ||||
15:00 | | Wolverhampton | Nottingham Forest |
|
Viernes, 10/01/2025 | ||||
14:30 | | Borussia Dortmund | Bayer Leverkusen |
|
Sábado, 11/01/2025 | ||||
09:30 | | Mainz 05 | Bochum |
|
09:30 | | Hoffenheim | VfL Wolfsburg |
|
09:30 | | Freiburg | Holstein Kiel |
|
09:30 | | St. Pauli | Eintracht Frankfurt |
|
09:30 | | Heidenheim | 1. FC Union Berlin |
|
12:30 | | Borussia M'gladbach | FC Bayern |
|
Domingo, 12/01/2025 | ||||
09:30 | | RB Leipzig | Werder Bremen |
|
11:30 | | Augsburg | Stuttgart |
|
Martes, 14/01/2025 | ||||
12:30 | | Holstein Kiel | Borussia Dortmund |
|
14:30 | | West Ham | Fulham |
|
14:30 | | Chelsea | Bournemouth |
|
14:30 | | Brentford | Manchester City |
|
14:30 | | VfL Wolfsburg | Borussia M'gladbach |
|
14:30 | | Bayer Leverkusen | Mainz 05 |
|
14:30 | | Eintracht Frankfurt | Freiburg |
|
15:00 | | Nottingham Forest | Liverpool |
|
Miércoles, 15/01/2025 | ||||
12:30 | | Bochum | St. Pauli |
|
14:30 | | Everton | Aston Villa |
|
14:30 | | Newcastle | Wolverhampton |
|
14:30 | | Leicester City | Crystal Palace |
|
14:30 | | FC Bayern | Hoffenheim |
|
14:30 | | Stuttgart | RB Leipzig |
|
14:30 | | Werder Bremen | Heidenheim |
|
14:30 | | 1. FC Union Berlin | Augsburg |
|
15:00 | | Arsenal | Tottenham |
|
Jueves, 16/01/2025 | ||||
14:30 | | Ipswich Town | Brighton |
|
15:00 | | Manchester Utd. | Southampton |
|
Viernes, 17/01/2025 | ||||
14:30 | | Eintracht Frankfurt | Borussia Dortmund |
|
Sábado, 18/01/2025 | ||||
07:30 | | Newcastle | Bournemouth |
|
09:30 | | FC Bayern | VfL Wolfsburg |
|
09:30 | | Stuttgart | Freiburg |
|
09:30 | | Bochum | RB Leipzig |
|
09:30 | | Holstein Kiel | Hoffenheim |
|
09:30 | | Heidenheim | St. Pauli |
|
10:00 | | West Ham | Crystal Palace |
|
10:00 | | Leicester City | Fulham |
|
10:00 | | Brentford | Liverpool |
|
12:30 | | Arsenal | Aston Villa |
|
12:30 | | Bayer Leverkusen | Borussia M'gladbach |
|
Domingo, 19/01/2025 | ||||
09:00 | | Everton | Tottenham |
|
09:00 | | Manchester Utd. | Brighton |
|
09:00 | | Nottingham Forest | Southampton |
|
09:30 | | 1. FC Union Berlin | Mainz 05 |
|
11:30 | | Ipswich Town | Manchester City |
|
11:30 | | Werder Bremen | Augsburg |
|
Lunes, 20/01/2025 | ||||
15:00 | | Chelsea | Wolverhampton |
|
Martes, 21/01/2025 | ||||
10:30 |
| Galatasaray | Dynamo Kyiv |
|
12:45 |
| Atalanta | Sturm Graz |
|
12:45 |
| AS Monaco | Aston Villa |
|
15:00 |
| At. Madrid | Bayer Leverkusen |
|
15:00 |
| Liverpool | Lille |
|
15:00 |
| Bologna | Borussia Dortmund |
|
15:00 |
| Benfica | FC Barcelona |
|
15:00 |
| Club Brugge | Juventus |
|
15:00 |
| Slovan Bratislava | Stuttgart |
|
15:00 |
| Crvena Zvezda | PSV Eindhoven |
|
Miércoles, 22/01/2025 | ||||
10:30 |
| Besiktas | Athletic Club |
|
12:45 |
| Shakhtar Donetsk | Stade Brestois |
|
12:45 |
| RB Leipzig | Sporting CP |
|
15:00 |
| Arsenal | GNK Dinamo Zagreb |
|
15:00 |
| PSG | Manchester City |
|
15:00 |
| Real Madrid | Red Bull Salzburg |
|
15:00 |
| AC Milan | Girona |
|
15:00 |
| Feyenoord | FC Bayern |
|
15:00 |
| Celtic FC | Young Boys |
|
15:00 |
| Sparta Praha | Inter Milan |
|
Jueves, 23/01/2025 | ||||
12:45 |
| AZ Alkmaar | AS Roma |
|
12:45 |
| Hoffenheim | Tottenham |
|
12:45 |
| FC Porto | Olympiacos |
|
12:45 |
| Viktoria Plzen | Anderlecht |
|
12:45 |
| Fenerbahçe | O. Lyonnais |
|
12:45 |
| Malmö FF | Twente |
|
12:45 |
| Qarabag FK | FCSB |
|
12:45 |
| Bodø/Glimt | Maccabi Tel Aviv FC |
|
15:00 |
| Manchester Utd. | Rangers FC |
|
15:00 |
| Eintracht Frankfurt | Ferencvaros |
|
15:00 |
| Lazio | Real Sociedad |
|
15:00 |
| PFC Ludogorets | FC Midtjylland |
|
15:00 |
| Elfsborg | Nice |
|
15:00 |
| PAOK FC | Slavia Praha |
|
15:00 |
| Saint-Gilloise | SC Braga |
|
15:00 |
| RFS Riga | Ajax |
|
Viernes, 24/01/2025 | ||||
14:30 | | VfL Wolfsburg | Holstein Kiel |
|
Sábado, 25/01/2025 | ||||
09:30 | | Mainz 05 | Stuttgart |
|
09:30 | | Augsburg | Heidenheim |
|
09:30 | | Borussia Dortmund | Werder Bremen |
|
09:30 | | Freiburg | FC Bayern |
|
09:30 | | RB Leipzig | Bayer Leverkusen |
|
10:00 | | Southampton | Newcastle |
|
10:00 | | Liverpool | Ipswich Town |
|
10:00 | | Brighton | Everton |
|
10:00 | | Bournemouth | Nottingham Forest |
|
10:00 | | Wolverhampton | Arsenal |
|
12:30 | | Manchester City | Chelsea |
|
12:30 | | Borussia M'gladbach | Bochum |
|
Domingo, 26/01/2025 | ||||
09:00 | | Tottenham | Leicester City |
|
09:00 | | Crystal Palace | Brentford |
|
09:30 | | Hoffenheim | Eintracht Frankfurt |
|
11:30 | | Aston Villa | West Ham |
|
11:30 | | St. Pauli | 1. FC Union Berlin |
|
14:00 | | Fulham | Manchester Utd. |
|
Miércoles, 29/01/2025 | ||||
15:00 |
| Juventus | Benfica |
|
15:00 |
| Bayer Leverkusen | Sparta Praha |
|
15:00 |
| Inter Milan | AS Monaco |
|
15:00 |
| Girona | Arsenal |
|
15:00 |
| Manchester City | Club Brugge |
|
15:00 |
| FC Barcelona | Atalanta |
|
15:00 |
| PSV Eindhoven | Liverpool |
|
15:00 |
| Aston Villa | Celtic FC |
|
15:00 |
| FC Bayern | Slovan Bratislava |
|
15:00 |
| Borussia Dortmund | Shakhtar Donetsk |
|
15:00 |
| Stuttgart | PSG |
|
15:00 |
| Sporting CP | Bologna |
|
15:00 |
| Lille | Feyenoord |
|
15:00 |
| Stade Brestois | Real Madrid |
|
15:00 |
| Sturm Graz | RB Leipzig |
|
15:00 |
| GNK Dinamo Zagreb | AC Milan |
|
15:00 |
| Red Bull Salzburg | At. Madrid |
|
15:00 |
| Young Boys | Crvena Zvezda |
|
Jueves, 30/01/2025 | ||||
15:00 |
| Real Sociedad | PAOK FC |
|
15:00 |
| Twente | Besiktas |
|
15:00 |
| Tottenham | Elfsborg |
|
15:00 |
| AS Roma | Eintracht Frankfurt |
|
15:00 |
| Athletic Club | Viktoria Plzen |
|
15:00 |
| Ajax | Galatasaray |
|
15:00 |
| Anderlecht | Hoffenheim |
|
15:00 |
| Rangers FC | Saint-Gilloise |
|
15:00 |
| SC Braga | Lazio |
|
15:00 |
| Dynamo Kyiv | RFS Riga |
|
15:00 |
| O. Lyonnais | PFC Ludogorets |
|
15:00 |
| Olympiacos | Qarabag FK |
|
15:00 |
| FCSB | Manchester Utd. |
|
15:00 |
| Nice | Bodø/Glimt |
|
15:00 |
| Maccabi Tel Aviv FC | FC Porto |
|
15:00 |
| FC Midtjylland | Fenerbahçe |
|
15:00 |
| Ferencvaros | AZ Alkmaar |
|
15:00 |
| Slavia Praha | Malmö FF |
|
Viernes, 31/01/2025 | ||||
PD | | Bayer Leverkusen | Hoffenheim |
|
PD | | FC Bayern | Holstein Kiel |
|
PD | | Eintracht Frankfurt | VfL Wolfsburg |
|
PD | | Stuttgart | Borussia M'gladbach |
|
PD | | Werder Bremen | Mainz 05 |
|
PD | | 1. FC Union Berlin | RB Leipzig |
|
PD | | St. Pauli | Augsburg |
|
PD | | Bochum | Freiburg |
|
PD | | Heidenheim | Borussia Dortmund |
|
Sábado, 01/02/2025 | ||||
10:00 | | Arsenal | Manchester City |
|
10:00 | | Everton | Leicester City |
|
10:00 | | Newcastle | Fulham |
|
10:00 | | Manchester Utd. | Crystal Palace |
|
10:00 | | Chelsea | West Ham |
|
10:00 | | Nottingham Forest | Brighton |
|
10:00 | | Brentford | Tottenham |
|
10:00 | | Bournemouth | Liverpool |
|
10:00 | | Wolverhampton | Aston Villa |
|
10:00 | | Ipswich Town | Southampton |
|
Viernes, 07/02/2025 | ||||
PD | | VfL Wolfsburg | Bayer Leverkusen |
|
PD | | Mainz 05 | Augsburg |
|
PD | | FC Bayern | Werder Bremen |
|
PD | | Borussia Dortmund | Stuttgart |
|
PD | | Hoffenheim | 1. FC Union Berlin |
|
PD | | Borussia M'gladbach | Eintracht Frankfurt |
|
PD | | Freiburg | Heidenheim |
|
PD | | RB Leipzig | St. Pauli |
|
PD | | Holstein Kiel | Bochum |
|
Viernes, 14/02/2025 | ||||
PD | | Bayer Leverkusen | FC Bayern |
|
PD | | Augsburg | RB Leipzig |
|
PD | | Eintracht Frankfurt | Holstein Kiel |
|
PD | | Stuttgart | VfL Wolfsburg |
|
PD | | Werder Bremen | Hoffenheim |
|
PD | | 1. FC Union Berlin | Borussia M'gladbach |
|
PD | | St. Pauli | Freiburg |
|
PD | | Bochum | Borussia Dortmund |
|
PD | | Heidenheim | Mainz 05 |
|
Sábado, 15/02/2025 | ||||
10:00 | | Manchester City | Newcastle |
|
10:00 | | Tottenham | Manchester Utd. |
|
10:00 | | West Ham | Brentford |
|
10:00 | | Southampton | Bournemouth |
|
10:00 | | Liverpool | Wolverhampton |
|
10:00 | | Fulham | Nottingham Forest |
|
10:00 | | Aston Villa | Ipswich Town |
|
10:00 | | Brighton | Chelsea |
|
10:00 | | Leicester City | Arsenal |
|
10:00 | | Crystal Palace | Everton |
|
Viernes, 21/02/2025 | ||||
PD | | VfL Wolfsburg | Bochum |
|
PD | | Mainz 05 | St. Pauli |
|
PD | | FC Bayern | Eintracht Frankfurt |
|
PD | | Borussia Dortmund | 1. FC Union Berlin |
|
PD | | Hoffenheim | Stuttgart |
|
PD | | Borussia M'gladbach | Augsburg |
|
PD | | Freiburg | Werder Bremen |
|
PD | | RB Leipzig | Heidenheim |
|
PD | | Holstein Kiel | Bayer Leverkusen |
|
Sábado, 22/02/2025 | ||||
10:00 | | Arsenal | West Ham |
|
10:00 | | Manchester City | Liverpool |
|
10:00 | | Everton | Manchester Utd. |
|
10:00 | | Newcastle | Nottingham Forest |
|
10:00 | | Southampton | Brighton |
|
10:00 | | Fulham | Crystal Palace |
|
10:00 | | Aston Villa | Chelsea |
|
10:00 | | Leicester City | Brentford |
|
10:00 | | Bournemouth | Wolverhampton |
|
10:00 | | Ipswich Town | Tottenham |
|
Martes, 25/02/2025 | ||||
14:45 | | Tottenham | Manchester City |
|
14:45 | | West Ham | Leicester City |
|
14:45 | | Brighton | Bournemouth |
|
14:45 | | Nottingham Forest | Arsenal |
|
14:45 | | Brentford | Everton |
|
14:45 | | Wolverhampton | Fulham |
|
15:00 | | Crystal Palace | Aston Villa |
|
Miércoles, 26/02/2025 | ||||
14:45 | | Chelsea | Southampton |
|
15:00 | | Liverpool | Newcastle |
|
15:00 | | Manchester Utd. | Ipswich Town |
|
Viernes, 28/02/2025 | ||||
PD | | Augsburg | Freiburg |
|
PD | | Eintracht Frankfurt | Bayer Leverkusen |
|
PD | | Stuttgart | FC Bayern |
|
PD | | Werder Bremen | VfL Wolfsburg |
|
PD | | 1. FC Union Berlin | Holstein Kiel |
|
PD | | St. Pauli | Borussia Dortmund |
|
PD | | Bochum | Hoffenheim |
|
PD | | RB Leipzig | Mainz 05 |
|
PD | | Heidenheim | Borussia M'gladbach |
|
Viernes, 07/03/2025 | ||||
PD | | VfL Wolfsburg | St. Pauli |
|
PD | | Bayer Leverkusen | Werder Bremen |
|
PD | | FC Bayern | Bochum |
|
PD | | Borussia Dortmund | Augsburg |
|
PD | | Hoffenheim | Heidenheim |
|
PD | | Borussia M'gladbach | Mainz 05 |
|
PD | | Eintracht Frankfurt | 1. FC Union Berlin |
|
PD | | Freiburg | RB Leipzig |
|
PD | | Holstein Kiel | Stuttgart |
|
Sábado, 08/03/2025 | ||||
10:00 | | Tottenham | Bournemouth |
|
10:00 | | West Ham | Newcastle |
|
10:00 | | Liverpool | Southampton |
|
10:00 | | Manchester Utd. | Arsenal |
|
10:00 | | Chelsea | Leicester City |
|
10:00 | | Brighton | Fulham |
|
10:00 | | Nottingham Forest | Manchester City |
|
10:00 | | Brentford | Aston Villa |
|
10:00 | | Crystal Palace | Ipswich Town |
|
10:00 | | Wolverhampton | Everton |
|
Viernes, 14/03/2025 | ||||
PD | | Mainz 05 | Freiburg |
|
PD | | Augsburg | VfL Wolfsburg |
|
PD | | Stuttgart | Bayer Leverkusen |
|
PD | | Werder Bremen | Borussia M'gladbach |
|
PD | | 1. FC Union Berlin | FC Bayern |
|
PD | | St. Pauli | Hoffenheim |
|
PD | | Bochum | Eintracht Frankfurt |
|
PD | | RB Leipzig | Borussia Dortmund |
|
PD | | Heidenheim | Holstein Kiel |
|
Sábado, 15/03/2025 | ||||
10:00 | | Arsenal | Chelsea |
|
10:00 | | Manchester City | Brighton |
|
10:00 | | Everton | West Ham |
|
10:00 | | Newcastle | Crystal Palace |
|
10:00 | | Southampton | Wolverhampton |
|
10:00 | | Fulham | Tottenham |
|
10:00 | | Aston Villa | Liverpool |
|
10:00 | | Leicester City | Manchester Utd. |
|
10:00 | | Bournemouth | Brentford |
|
10:00 | | Ipswich Town | Nottingham Forest |
|
Viernes, 28/03/2025 | ||||
PD | | VfL Wolfsburg | Heidenheim |
|
PD | | Bayer Leverkusen | Bochum |
|
PD | | FC Bayern | St. Pauli |
|
PD | | Borussia Dortmund | Mainz 05 |
|
PD | | Hoffenheim | Augsburg |
|
PD | | Borussia M'gladbach | RB Leipzig |
|
PD | | Eintracht Frankfurt | Stuttgart |
|
PD | | Freiburg | 1. FC Union Berlin |
|
PD | | Holstein Kiel | Werder Bremen |
|
Martes, 01/04/2025 | ||||
14:45 | | Arsenal | Fulham |
|
14:45 | | Brighton | Aston Villa |
|
14:45 | | Nottingham Forest | Manchester Utd. |
|
14:45 | | Bournemouth | Ipswich Town |
|
14:45 | | Wolverhampton | West Ham |
|
Miércoles, 02/04/2025 | ||||
14:45 | | Manchester City | Leicester City |
|
14:45 | | Newcastle | Brentford |
|
14:45 | |