| Partidos de hoy miércoles, 17/12/2025 | ||||
| 14:30 | | Manchester City | |
|
| 15:00 | | FC Bayern Femenino | |
|
| 15:00 |
| Wolfsburg Femenino | |
|
| 15:00 |
| O. Lyonnais Femenino | |
|
| 15:00 |
| Juventus Femminile | |
|
| 15:00 |
| AS Roma Femenino | |
|
| 15:00 |
| Paris FC Femenino | |
|
| 15:00 |
| Benfica Femenino | |
|
| 15:00 |
| Twente Femenino | |
|
| 15:00 |
| OH Leuven Women | |
|
| 15:15 |
| Newcastle | |
|
| Mañana jueves, 18/12/2025 | ||||
| 15:00 | | Rayo Vallecano | |
|
| 15:00 |
| AZ Alkmaar | |
|
| 15:00 |
| Mainz 05 | |
|
| 15:00 |
| Shakhtar Donetsk | |
|
| 15:00 |
| Dynamo Kyiv | |
|
| 15:00 |
| Sparta Praha | |
|
| 15:00 |
| Crystal Palace | |
|
| 15:00 |
| Legia Warszawa | |
|
| 15:00 |
| Slovan Bratislava | |
|
| 15:00 |
| AEK Larnaca | |
|
| 15:00 |
| AEK FC | |
|
| 15:00 |
| AC Omonia | |
|
| 15:00 |
| Strasbourg Alsace | |
|
| 15:00 |
| Shamrock Rovers | |
|
| 15:00 |
| Lausanne Sport | |
|
| 15:00 |
| Sigma Olomouc | |
|
| 15:00 |
| Zrinjski Mostar | |
|
| 15:00 |
| NK Celje | |
|
| Viernes, 19/12/2025 | ||||
| 12:30 | | Hertha Berlin | |
|
| 12:30 | | Paderborn 07 | |
|
| 14:30 | | Borussia Dortmund | |
|
| 15:00 | | Swansea City | |
|
| Sábado, 20/12/2025 | ||||
| 07:00 | | Fortuna Düsseldorf | |
|
| 07:00 | | Kaiserslautern | |
|
| 07:00 | | VfL Bochum | |
|
| 07:30 | | Southampton | |
|
| 07:30 | | Newcastle | |
|
| 08:00 | | Real Oviedo | |
|
| 08:00 | | FC Andorra | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Augsburg | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Stuttgart | |
|
| 09:30 | | FC Köln | |
|
| 10:00 | | Ipswich Town | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| 10:15 | | Levante | |
|
| 10:15 | | Huesca | |
|
| 12:00 | | Lazio | |
|
| 12:30 | | Tottenham | |
|
| 12:30 | | RB Leipzig | |
|
| 14:00 | | NEC Nijmegen | |
|
| 14:30 | | Holstein Kiel | |
|
| 14:45 | | Juventus | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Leeds Utd | |
|
| 16:00 | | Estudiantes LP | |
|
| Domingo, 21/12/2025 | ||||
| 06:15 | | Utrecht | |
|
| 06:30 | | Cagliari | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Preußen Münster | |
|
| 08:00 | | Girona | |
|
| 08:00 | | Málaga | |
|
| 08:30 | | Feyenoord | |
|
| 09:00 | | Sassuolo | |
|
| 09:30 | | Mainz 05 | |
|
| 10:15 | | Villarreal | |
|
| 10:15 | | Real Sociedad B | |
|
| 10:45 | | Fortuna Sittard | |
|
| 11:30 | | Aston Villa | |
|
| 11:30 | | Heidenheim | |
|
| 12:00 | | Fiorentina | |
|
| 12:30 | | Granada CF | |
|
| 14:45 | | Genoa | |
|
| 15:00 | | Cádiz CF | |
|
| Lunes, 22/12/2025 | ||||
| 15:00 | | Athletic Club | |
|
| 15:00 | | Fulham | |
|
| Martes, 23/12/2025 | ||||
| 15:00 |
| Arsenal | |
|
| Viernes, 26/12/2025 | ||||
| 15:00 | | Manchester Utd. | |
|
| Sábado, 27/12/2025 | ||||
| 06:30 | | Parma | |
|
| 07:30 | | Nottingham Forest | |
|
| 09:00 | | Torino | |
|
| 09:00 | | US Lecce | |
|
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Brentford | |
|
| 12:00 | | Udinese | |
|
| 12:30 | | Chelsea | |
|
| 14:45 | | Pisa Sporting Club | |
|
| Domingo, 28/12/2025 | ||||
| 06:30 | | AC Milan | |
|
| 09:00 | | Sunderland | |
|
| 09:00 | | US Cremonese | |
|
| 11:30 | | Crystal Palace | |
|
| 12:00 | | Bologna | |
|
| 14:45 | | Atalanta | |
|
| Lunes, 29/12/2025 | ||||
| 14:45 | | AS Roma | |
|
| Martes, 30/12/2025 | ||||
| 14:30 | | West Ham | |
|
| 14:30 | | Chelsea | |
|
| 14:30 | | Nottingham Forest | |
|
| 14:30 | | Burnley | |
|
| 15:15 | | Arsenal | |
|
| 15:15 | | Manchester Utd. | |
|
| Jueves, 1/01/2026 | ||||
| 12:30 | | Liverpool | |
|
| 12:30 | | Crystal Palace | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Brentford | |
|
| Viernes, 2/01/2026 | ||||
| 14:45 | | Cagliari | |
|
| 14:45 | | Toulouse | |
|
| Sábado, 3/01/2026 | ||||
| 06:30 | | Como 1907 | |
|
| 07:30 | | Aston Villa | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Sassuolo | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Wolverhampton | |
|
| 11:00 | | AS Monaco | |
|
| 12:00 | | Juventus | |
|
| 12:30 | | Bournemouth | |
|
| 13:00 | | Nice | |
|
| 14:45 | | Atalanta | |
|
| 15:05 | | Lille | |
|
| Domingo, 4/01/2026 | ||||
| 06:30 | | Lazio | |
|
| 07:30 | | Leeds Utd | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | O. Marseille | |
|
| 10:00 | | Tottenham | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Fulham | |
|
| 11:15 | | Lorient | |
|
| 11:15 | | Stade Brestois | |
|
| 11:15 | | Le Havre AC | |
|
| 12:00 | | Hellas Verona | |
|
| 12:30 | | Manchester City | |
|
| 14:45 | | Inter Milan | |
|
| 14:45 | | PSG | |
|
| Martes, 6/01/2026 | ||||
| 09:00 | | Pisa Sporting Club | |
|
| 12:00 | | US Lecce | |
|
| 14:45 | | Sassuolo | |
|
| 15:00 | | West Ham | |
|
| Miércoles, 7/01/2026 | ||||
| 12:30 | | Napoli | |
|
| 12:30 | | Bologna | |
|
| 14:30 | | Manchester City | |
|
| 14:30 | | Everton | |
|
| 14:30 | | Fulham | |
|
| 14:30 | | Brentford | |
|
| 14:30 | | Crystal Palace | |
|
| 14:30 | | Bournemouth | |
|
| 14:45 | | Lazio | |
|
| 14:45 | | Parma | |
|
| 14:45 | | Torino | |
|
| 15:15 | | Newcastle | |
|
| 15:15 | | Burnley | |
|
| Jueves, 8/01/2026 | ||||
| 12:30 | | US Cremonese | |
|
| 14:45 | | AC Milan | |
|
| 15:00 | | Arsenal | |
|
| Viernes, 9/01/2026 | ||||
| 14:30 | | Eintracht Frankfurt | |
|
| Sábado, 10/01/2026 | ||||
| 09:00 | | Udinese | |
|
| 09:00 | | Como 1907 | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | St. Pauli | |
|
| 09:30 | | Heidenheim | |
|
| 12:00 | | AS Roma | |
|
| 12:30 | | Bayer Leverkusen | |
|
| 14:45 | | Atalanta | |
|
| Domingo, 11/01/2026 | ||||
| 06:30 | | US Lecce | |
|
| 09:00 | | Fiorentina | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 11:30 | | FC Bayern | |
|
| 12:00 | | Hellas Verona | |
|
| 14:45 | | Inter Milan | |
|
| Lunes, 12/01/2026 | ||||
| 12:30 | | Genoa | |
|
| 14:45 | | Juventus | |
|
| Martes, 13/01/2026 | ||||
| 12:30 | | Stuttgart | |
|
| 14:30 | | Mainz 05 | |
|
| 14:30 | | Borussia Dortmund | |
|
| 14:30 | | Hamburger SV | |
|
| Miércoles, 14/01/2026 | ||||
| 12:30 | | Napoli | |
|
| 12:30 | | VfL Wolfsburg | |
|
| 14:30 | | Hoffenheim | |
|
| 14:30 | | FC Köln | |
|
| 14:30 | | RB Leipzig | |
|
| 14:45 | | Inter Milan | |
|
| Jueves, 15/01/2026 | ||||
| 12:30 | | Hellas Verona | |
|
| 14:30 | | Augsburg | |
|
| 14:45 | | Como 1907 | |
|
| Viernes, 16/01/2026 | ||||
| 12:30 | | Fortuna Düsseldorf | |
|
| 12:30 | | Eintracht Braunschweig | |
|
| 13:00 | | AS Monaco | |
|
| 14:30 | | Werder Bremen | |
|
| 14:45 | | Pisa Sporting Club | |
|
| 15:00 | | PSG | |
|
| Sábado, 17/01/2026 | ||||
| 07:00 | | Nürnberg | |
|
| 07:00 | | Dynamo Dresden | |
|
| 07:00 | | Preußen Münster | |
|
| 07:30 | | Manchester Utd. | |
|
| 09:00 | | Udinese | |
|
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | FC Köln | |
|
| 10:00 | | Tottenham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Leeds Utd | |
|
| 11:00 | | Lens | |
|
| 12:00 | | Napoli | |
|
| 12:30 | | Nottingham Forest | |
|
| 12:30 | | RB Leipzig | |
|
| 13:00 | | Toulouse | |
|
| 14:30 | | Hertha Berlin | |
|
| 14:45 | | Cagliari | |
|
| 15:05 | | Angers | |
|
| Domingo, 18/01/2026 | ||||
| 06:30 | | Parma | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Holstein Kiel | |
|
| 09:00 | | Wolverhampton | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Strasbourg Alsace | |
|
| 09:30 | | Stuttgart | |
|
| 11:15 | | Rennes | |
|
| 11:15 | | Nantes | |
|
| 11:30 | | Aston Villa | |
|
| 11:30 | | Augsburg | |
|
| 12:00 | | Torino | |
|
| 14:45 | | AC Milan | |
|
| 14:45 | | O. Lyonnais | |
|
| Lunes, 19/01/2026 | ||||
| 12:30 | | US Cremonese | |
|
| 14:45 | | Lazio | |
|
| 15:00 | | Brighton | |
|
| Martes, 20/01/2026 | ||||
| 10:30 | | FC Kairat | |
|
| 12:45 |
| Bodø/Glimt | |
|
| 15:00 |
| Villarreal | |
|
| 15:00 |
| Inter Milan | |
|
| 15:00 |
| Tottenham | |
|
| 15:00 |
| Real Madrid | |
|
| 15:00 |
| Sporting CP | |
|
| 15:00 |
| Olympiacos | |
|
| 15:00 |
| København | |
|
| Miércoles, 21/01/2026 | ||||
| 12:45 |
| Galatasaray | |
|
| 12:45 |
| Qarabag FK | |
|
| 15:00 |
| Juventus | |
|
| 15:00 |
| Newcastle | |
|
| 15:00 |
| Chelsea | |
|
| 15:00 |
| FC Bayern | |
|
| 15:00 |
| Atalanta | |
|
| 15:00 |
| O. Marseille | |
|
| 15:00 |
| Slavia Praha | |
|
| Jueves, 22/01/2026 | ||||
| 12:45 | | Freiburg | |
|
| 12:45 |
| Bologna | |
|
| 12:45 |
| Feyenoord | |
|
| 12:45 |
| Viktoria Plzen | |
|
| 12:45 |
| Fenerbahçe | |
|
| 12:45 |
| Malmö FF | |
|
| 12:45 |
| PAOK FC | |
|
| 12:45 |
| Young Boys | |
|
| 12:45 |
| SK Brann | |
|
| 15:00 |
| Celta | |
|
| 15:00 |
| AS Roma | |
|
| 15:00 |
| Utrecht | |
|
| 15:00 |
| Rangers FC | |
|
| 15:00 |
| SC Braga | |
|
| 15:00 |
| Nice | |
|
| 15:00 |
| GNK Dinamo Zagreb | |
|
| 15:00 |
| Red Bull Salzburg | |
|
| 15:00 |
| Ferencvaros | |
|
| Viernes, 23/01/2026 | ||||
| 12:30 | | Arminia Bielefeld | |
|
| 12:30 | | Darmstadt 98 | |
|
| 14:00 | | Auxerre | |
|
| 14:30 | | St. Pauli | |
|
| 14:45 | | Inter Milan | |
|
| Sábado, 24/01/2026 | ||||
| 07:00 | | Hannover 96 | |
|
| 07:00 | | Greuther Fürth | |
|
| 07:00 | | Karlsruher | |
|
| 07:30 | | West Ham | |
|
| 09:00 | | Como 1907 | |
|
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Mainz 05 | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Heidenheim | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Burnley | |
|
| 11:00 | | Rennes | |
|
| 12:00 | | Fiorentina | |
|
| 12:30 | | Bournemouth | |
|
| 12:30 | | 1. FC Union Berlin | |
|
| 13:00 | | Le Havre AC | |
|
| 14:30 | | 1. FC Magdeburg | |
|
| 14:45 | | US Lecce | |
|
| 15:05 | | O. Marseille | |
|
| Domingo, 25/01/2026 | ||||
| 06:30 | | Sassuolo | |
|
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | SV Elversberg | |
|
| 09:00 | | Newcastle | |
|
| 09:00 | | Brentford | |
|
| 09:00 | | Crystal Palace | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Nantes | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 11:15 | | Stade Brestois | |
|
| 11:15 | | Metz | |
|
| 11:15 | | Paris FC | |
|
| 11:30 | | Arsenal | |
|
| 11:30 | | Freiburg | |
|
| 12:00 | | Juventus | |
|
| 14:45 | | AS Roma | |
|
| 14:45 | | Lille | |
|
| Lunes, 26/01/2026 | ||||
| 14:45 | | Hellas Verona | |
|
| 15:00 | | Everton | |
|
| Miércoles, 28/01/2026 | ||||
| 15:00 |
| Arsenal | |
|
| 15:00 |
| PSG | |
|
| 15:00 |
| Bayer Leverkusen | |
|
| 15:00 |
| At. Madrid | |
|
| 15:00 |
| Napoli | |
|
| 15:00 |
| Manchester City | |
|
| 15:00 |
| FC Barcelona | |
|
| 15:00 |
| Liverpool | |
|
| 15:00 |
| PSV Eindhoven | |
|
| 15:00 |
| Athletic Club | |
|
| 15:00 |
| Ajax | |
|
| 15:00 |
| Borussia Dortmund | |
|
| 15:00 |
| Eintracht Frankfurt | |
|
| 15:00 |
| Benfica | |
|
| 15:00 |
| Club Brugge | |
|
| 15:00 |
| AS Monaco | |
|
| 15:00 |
| Saint-Gilloise | |
|
| 15:00 |
| Pafos FC | |
|
| Jueves, 29/01/2026 | ||||
| 15:00 |
| Real Betis | |
|
| 15:00 |
| Aston Villa | |
|
| 15:00 |
| Genk | |
|
| 15:00 |
| Stuttgart | |
|
| 15:00 |
| FC Porto | |
|
| 15:00 |
| Celtic FC | |
|
| 15:00 |
| O. Lyonnais | |
|
| 15:00 |
| FC Basel | |
|
| 15:00 |
| FCSB | |
|
| 15:00 |
| Lille | |
|
| 15:00 |
| Nottingham Forest | |
|
| 15:00 |
| Go Ahead Eagles | |
|
| 15:00 |
| Sturm Graz | |
|
| 15:00 |
| PFC Ludogorets | |
|
| 15:00 |
| Maccabi Tel Aviv FC | |
|
| 15:00 |
| FC Midtjylland | |
|
| 15:00 |
| Panathinaikos | |
|
| 15:00 |
| Crvena Zvezda | |
|
| Viernes, 30/01/2026 | ||||
| 14:45 | | Lens | |
|
| Sábado, 31/01/2026 | ||||
| 09:30 | | Augsburg | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Stuttgart | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | FC Köln | |
|
| 09:30 | | RB Leipzig | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Wolverhampton | |
|
| 11:00 | | Paris FC | |
|
| 12:30 | | Chelsea | |
|
| 13:00 | | Lorient | |
|
| 15:00 | | Liverpool | |
|
| 15:05 | | AS Monaco | |
|
| Domingo, 1/02/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Holstein Kiel | |
|
| 09:00 | | Manchester Utd. | |
|
| 09:00 | | Aston Villa | |
|
| 09:00 | | Nottingham Forest | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Como 1907 | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 09:00 | | O. Lyonnais | |
|
| 11:15 | | Nice | |
|
| 11:15 | | Toulouse | |
|
| 11:15 | | Angers | |
|
| 11:30 | | Tottenham | |
|
| 14:45 | | Strasbourg Alsace | |
|
| Lunes, 2/02/2026 | ||||
| 15:00 | | Sunderland | |
|
| Sábado, 7/02/2026 | ||||
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Mainz 05 | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | St. Pauli | |
|
| 09:30 | | FC Köln | |
|
| 09:30 | | Heidenheim | |
|
| 10:00 | | Arsenal | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| Domingo, 8/02/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | US Lecce | |
|
| 09:00 | | PSG | |
|
| 09:00 | | Nice | |
|
| 09:00 | | Stade Brestois | |
|
| 09:00 | | Auxerre | |
|
| 09:00 | | Nantes | |
|
| 09:00 | | Lens | |
|
| 09:00 | | Angers | |
|
| 09:00 | | Metz | |
|
| 09:00 | | Le Havre AC | |
|
| Miércoles, 11/02/2026 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | West Ham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Sunderland | |
|
| 15:00 | | Chelsea | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Nottingham Forest | |
|
| 15:00 | | Brentford | |
|
| 15:00 | | Crystal Palace | |
|
| Sábado, 14/02/2026 | ||||
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Augsburg | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Stuttgart | |
|
| 09:30 | | Werder Bremen | |
|
| 09:30 | | RB Leipzig | |
|
| Domingo, 15/02/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Holstein Kiel | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Inter Milan | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Como 1907 | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 10:00 | | O. Lyonnais | |
|
| 10:00 | | Lorient | |
|
| 10:00 | | Lille | |
|
| 10:00 | | O. Marseille | |
|
| 10:00 | | Rennes | |
|
| 10:00 | | AS Monaco | |
|
| 10:00 | | Metz | |
|
| 10:00 | | Le Havre AC | |
|
| 10:00 | | Paris FC | |
|
| Sábado, 21/02/2026 | ||||
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Mainz 05 | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | St. Pauli | |
|
| 09:30 | | FC Köln | |
|
| 09:30 | | RB Leipzig | |
|
| 09:30 | | Heidenheim | |
|
| 10:00 | | Manchester City | |
|
| 10:00 | | Tottenham | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Everton | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Chelsea | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| Domingo, 22/02/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | US Lecce | |
|
| 10:00 | | PSG | |
|
| 10:00 | | Nice | |
|
| 10:00 | | Stade Brestois | |
|
| 10:00 | | Toulouse | |
|
| 10:00 | | Auxerre | |
|
| 10:00 | | Nantes | |
|
| 10:00 | | Lens | |
|
| 10:00 | | Angers | |
|
| 10:00 | | Strasbourg Alsace | |
|
| Sábado, 28/02/2026 | ||||
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Augsburg | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Stuttgart | |
|
| 09:30 | | Werder Bremen | |
|
| 10:00 | | Arsenal | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Liverpool | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Leeds Utd | |
|
| 10:00 | | Burnley | |
|
| 10:00 | | Bournemouth | |
|
| 10:00 | | Wolverhampton | |
|
| Domingo, 1/03/2026 | ||||
| 07:30 | | Fortuna Düsseldorf | |
|
| 07:30 | | Greuther Fürth | |
|
| 07:30 | | Kaiserslautern | |
|
| 07:30 | | Hertha Berlin | |
|
| 07:30 | | Eintracht Braunschweig | |
|
| 07:30 | | Dynamo Dresden | |
|
| 07:30 | | 1. FC Magdeburg | |
|
| 07:30 | | Arminia Bielefeld | |
|
| 07:30 | | Holstein Kiel | |
|
| 09:00 | | Inter Milan | |
|
| 09:00 | | AS Roma | |
|
| 09:00 | | Parma | |
|
| 09:00 | | Torino | |
|
| 09:00 | | Udinese | |
|
| 09:00 | | Sassuolo | |
|
| 09:00 | | Hellas Verona | |
|
| 09:00 | | Como 1907 | |
|
| 09:00 | | Pisa Sporting Club | |
|
| 09:00 | | US Cremonese | |
|
| 10:00 | | Lorient | |
|
| 10:00 | | Lille | |
|
| 10:00 | | O. Marseille | |
|
| 10:00 | | Rennes | |
|
| 10:00 | | AS Monaco | |
|
| 10:00 | | Metz | |
|
| 10:00 | | Le Havre AC | |
|
| 10:00 | | Paris FC | |
|
| 10:00 | | Strasbourg Alsace | |
|
| Miércoles, 4/03/2026 | ||||
| 15:00 | | Manchester City | |
|
| 15:00 | | Tottenham | |
|
| 15:00 | | Everton | |
|
| 15:00 | | Newcastle | |
|
| 15:00 | | Fulham | |
|
| 15:00 | | Aston Villa | |
|
| 15:00 | | Brighton | |
|
| 15:00 | | Leeds Utd | |
|
| 15:00 | | Bournemouth | |
|
| 15:00 | | Wolverhampton | |
|
| Sábado, 7/03/2026 | ||||
| 09:30 | | VfL Wolfsburg | |
|
| 09:30 | | Mainz 05 | |
|
| 09:30 | | FC Bayern | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | 1. FC Union Berlin | |
|
| 09:30 | | St. Pauli | |
|
| 09:30 | | FC Köln | |
|
| 09:30 | | RB Leipzig | |
|
| 09:30 | | Heidenheim | |
|
| Domingo, 8/03/2026 | ||||
| 07:30 | | Schalke 04 | |
|
| 07:30 | | Hannover 96 | |
|
| 07:30 | | Nürnberg | |
|
| 07:30 | | Paderborn 07 | |
|
| 07:30 | | VfL Bochum | |
|
| 07:30 | | Karlsruher | |
|
| 07:30 | | Darmstadt 98 | |
|
| 07:30 | | Preußen Münster | |
|
| 07:30 | | SV Elversberg | |
|
| 09:00 | | Juventus | |
|
| 09:00 | | Cagliari | |
|
| 09:00 | | Genoa | |
|
| 09:00 | | Fiorentina | |
|
| 09:00 | | Napoli | |
|
| 09:00 | | AC Milan | |
|
| 09:00 | | Atalanta | |
|
| 09:00 | | Bologna | |
|
| 09:00 | | Lazio | |
|
| 09:00 | | US Lecce | |
|
| 10:00 | | PSG | |
|
| 10:00 | | O. Lyonnais | |
|
| 10:00 | | Lille | |
|
| 10:00 | | Nice | |
|
| 10:00 | | Stade Brestois | |
|
| 10:00 | | Toulouse | |
|
| 10:00 | | Auxerre | |
|
| 10:00 | | Nantes | |
|
| 10:00 | | Lens | |
|
| Sábado, 14/03/2026 | ||||
| 09:30 | | Bayer Leverkusen | |
|
| 09:30 | | Borussia Dortmund | |
|
| 09:30 | | Hoffenheim | |
|
| 09:30 | | Borussia M'gladbach | |
|
| 09:30 | | Eintracht Frankfurt | |
|
| 09:30 | | Freiburg | |
|
| 09:30 | | Hamburger SV | |
|
| 09:30 | | Stuttgart | |
|
| 09:30 | | Werder Bremen | |
|
| 10:00 | | Arsenal | |
|
| 10:00 | | West Ham | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Liverpool | |
|
