Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 ArsenalArsenal 77 34 82:26 24 5 5 82 26
2 LiverpoolLiverpool 74 34 75:34 22 8 4 75 34
3 Manchester CityManchester City 73 32 76:32 22 7 3 76 32
4 Aston VillaAston Villa 66 34 71:50 20 6 8 71 50
5 Tottenham HotspurTottenham Hotspur 60 32 65:49 18 6 8 65 49
6 Manchester UnitedManchester United 53 33 51:50 16 5 12 51 50
7 Newcastle UnitedNewcastle United 50 33 69:54 15 5 13 69 54
8 West Ham UnitedWest Ham United 48 34 54:63 13 9 12 54 63
9 ChelseaChelsea 47 32 61:57 13 8 11 61 57
10 AFC BournemouthAFC Bournemouth 45 34 49:60 12 9 13 49 60
11 Brighton & Hove AlbionBrighton & Hove Albion 44 32 52:50 11 11 10 52 50
12 Wolverhampton WanderersWolverhampton Wanderers 43 34 46:54 12 7 15 46 54
13 FulhamFulham 42 34 50:54 12 6 16 50 54
14 Crystal PalaceCrystal Palace 39 34 44:56 10 9 15 44 56
15 BrentfordBrentford 35 34 52:59 9 8 17 52 59
16 EvertonEverton 33 34 36:48 11 8 15 36 48
17 Nottingham ForestNottingham Forest 26 34 42:60 7 9 18 42 60
18 Luton TownLuton Town 25 34 47:75 6 7 21 47 75
19 BurnleyBurnley 23 34 37:69 5 8 21 37 69
20 Sheffield UnitedSheffield United 16 34 33:92 3 7 24 33 92
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra