Tabla de posiciones de Premier League

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 LiverpoolLiverpool 83 36 83:37 25 8 3 83 37
2 ArsenalArsenal 68 36 66:33 18 14 4 66 33
3 Newcastle UnitedNewcastle United 66 36 68:45 20 6 10 68 45
4 Manchester CityManchester City 65 36 67:43 19 8 9 67 43
5 ChelseaChelsea 63 36 62:43 18 9 9 62 43
6 Aston VillaAston Villa 63 36 56:49 18 9 9 56 49
7 Nottingham ForestNottingham Forest 62 36 56:44 18 8 10 56 44
8 BrentfordBrentford 55 36 63:53 16 7 13 63 53
9 Brighton & Hove AlbionBrighton & Hove Albion 55 36 59:56 14 13 9 59 56
10 AFC BournemouthAFC Bournemouth 53 36 55:43 14 11 11 55 43
11 FulhamFulham 51 36 51:50 14 9 13 51 50
12 Crystal PalaceCrystal Palace 49 36 46:48 12 13 11 46 48
13 EvertonEverton 42 36 39:44 9 15 12 39 44
14 Wolverhampton WanderersWolverhampton Wanderers 41 36 51:64 12 5 19 51 64
15 West Ham UnitedWest Ham United 40 36 42:59 10 10 16 42 59
16 Manchester UnitedManchester United 39 36 42:53 10 9 17 42 53
17 Tottenham HotspurTottenham Hotspur 38 36 63:59 11 5 20 63 59
18 Ipswich TownIpswich Town 22 36 35:77 4 10 22 35 77
19 Leicester CityLeicester City 22 36 31:78 5 7 24 31 78
20 SouthamptonSouthampton 12 36 25:82 2 6 28 25 82
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra